|     | 
                                                                                                                            
                                                            | Weight: | 12.8 kg | 
                                                                                                                            
                                                            | Depth: | 372 mm | 
                                                                                                                            
                                                            | Brand: | EneltPro | 
                                                                                                                            
                                                            | Description: | Total output power: 1000 VA, active output power: 600 W, type of output power connectors: CEE 7 euro socket, Number of UPS output power connectors: 2, total number of power output connectors: 2, operating time | 
                                                                                
                                                                                        
                                                            | Width: | 124 | 
                                                                                                                            
                                                            | Height: | 223 | 
                                                                                
                                                                                        
                                                            | Output voltage: | 1-phase | 
                                                                                
                                                                                        
                                                            | Peculiarities: | Battery replacement, audible alarm, cold start | 
                                                                                
                                                                                        
                                                            | Noise level: | 45 dB | 
                                                                                
                                                                                        
                                                            | Input voltage: | 1-phase | 
                                                                                                                            
                                                            | Min. input voltage: | 165 V | 
                                                                                                                            
                                                            | Output waveform: | Stepwise approximation of a sinusoid | 
                                                                                                                            
                                                            | Efficiency: | 87 % | 
                                                                                                                            
                                                            | Max. input voltage: | 265 V | 
                                                                                
                                                                                        
                                                            | Charging time: | 8 h | 
                                                                                
                                                                                        
                                                            | Protection functions: | Short circuit protection, high voltage surge protection, overload protection | 
                                                                                
                                                                                        
                                                            | Information display: | LED indicators | 
                                                                                
                                                                                        
                                                            | Fuse type: | Melting | 
                                                                                
                                                                                        
                                                            | Switchover time to battery: | 8 ms | 
                                                                                                                            
                                                            | Operating time at full load: | 3 min | 
                                                                                                                            
                                                            | Output power active: | 600 W | 
                                                                                                                            
                                                            | Output power apparent: | 1000 VA | 
                                                                                                                            
                                                            | Number of UPS outlets: | 2 | 
                                                                                                                            
                                                            | Number of output power connectors total: | 2 | 
                                                                                                                            
                                                            | THD: | 5 % | 
                                                                                                                            
                                                            | Type of output power connectors: | CEE 7 euro socket | 
                                                                                
                                                                                        
                                                            | Input power factor: | 0.98 | 
                                                                                                                            
                                                            | Max. input frequency: | 70 Hz | 
                                                                                                                            
                                                            | Min. input frequency: | 40 Hz | 
                                                                                
                                                                                        
                                                            | Crest factor: | 3 | 
                                                                                                                            
                                                            | Output voltage stability Battery mode: | 2 % |