|   | 
                                                                                                                            
                                                            | Weight: | 16.5 kg | 
                                                                                                                            
                                                            | Depth: | 702 mm | 
                                                                                                                            
                                                            | Brand: | EATON | 
                                                                                                                            
                                                            | Description: | Output power apparent: 1500 VA, output power active: 900 W, type of output power connectors: IEC 320 C13 computer, Number of UPS output power connectors: 8, total number of power output connectors: 9, inter | 
                                                                                
                                                                                        
                                                            | Width: | 305 | 
                                                                                                                            
                                                            | Height: | 817 | 
                                                                                
                                                                                        
                                                            | Output voltage: | 1-phase | 
                                                                                                                            
                                                            | Interfaces: | USB slot | 
                                                                                
                                                                                        
                                                            | Peculiarities: | Battery replacement, audible alarm, SNMP support, additional battery connection, manual By-pass | 
                                                                                                                            
                                                            | Additional Information: | HotSync parallel redundancy technology and one battery pack | 
                                                                                
                                                                                        
                                                            | Noise level: | 50 dB | 
                                                                                
                                                                                        
                                                            | Input voltage: | 1-phase | 
                                                                                                                            
                                                            | Min. input voltage: | 196 V | 
                                                                                                                            
                                                            | Output waveform: | Sinusoid | 
                                                                                                                            
                                                            | Efficiency: | 92 % | 
                                                                                                                            
                                                            | Max. input voltage: | 253 V | 
                                                                                
                                                                                        
                                                            | Protection functions: | Short circuit protection, high voltage surge protection, overload protection | 
                                                                                
                                                                                        
                                                            | Information display: | LCD screen | 
                                                                                
                                                                                        
                                                            | Operating time at full load: | 15 minutes | 
                                                                                                                            
                                                            | Output power active: | 7200 W | 
                                                                                                                            
                                                            | Output power apparent: | 8000 VA | 
                                                                                                                            
                                                            | Number of output power connectors total: | 1 | 
                                                                                                                            
                                                            | THD: | 5 % | 
                                                                                                                            
                                                            | Type of output power connectors: | IEC 320 C13 computer | 
                                                                                
                                                                                        
                                                            | Input power factor: | 0.99 | 
                                                                                                                            
                                                            | Max. input frequency: | 65 Hz | 
                                                                                                                            
                                                            | Min. input frequency: | 45 Hz | 
                                                                                
                                                                                        
                                                            | Output voltage stability Battery mode: | 2 % |