|   | 
                                                                                                                            
                                                            | Depth: | 160 mm | 
                                                                                                                            
                                                            | Brand: | BitFenix | 
                                                                                                                            
                                                            | Description: | 550W Watt 1 fan | 
                                                                                
                                                                                        
                                                            | Width: | 150 | 
                                                                                                                            
                                                            | Height: | 86 | 
                                                                                
                                                                                        
                                                            | Power: | 550 W | 
                                                                                
                                                                                        
                                                            | Cooling system: | 1 fan | 
                                                                                
                                                                                        
                                                            | PFC: | Active | 
                                                                                                                            
                                                            | ATX12V version: | 2.4 | 
                                                                                                                            
                                                            | Fan diameter: | 135 mm | 
                                                                                                                            
                                                            | Server PSUs: | EPS12V support | 
                                                                                                                            
                                                            | Form Factor: | ATX | 
                                                                                
                                                                                        
                                                            | Maximum input voltage: | 240 V | 
                                                                                                                            
                                                            | Minimum input voltage: | 100 V | 
                                                                                                                            
                                                            | Detachable cables: | There is | 
                                                                                                                            
                                                            | Efficiency standard: | 80 PLUS Gold | 
                                                                                                                            
                                                            | Protection functions: | Short circuit protection, overload protection, overvoltage protection | 
                                                                                
                                                                                        
                                                            | Number of 15-pin SATA connectors: | 8 | 
                                                                                                                            
                                                            | Number of 4-pin Molex connectors: | 4 | 
                                                                                                                            
                                                            | Number of connectors 4+4 pin CPU: | 1 | 
                                                                                                                            
                                                            | Number of connectors 6+2-pin PCI-E: | 2 | 
                                                                                                                            
                                                            | Motherboard connector type: | 20+4 pin | 
                                                                                
                                                                                        
                                                            | Line current -12 V: | 0.3 A | 
                                                                                                                            
                                                            | Line current +12 V 1: | 2.5 A | 
                                                                                                                            
                                                            | Line current +12 V 2: | 2.5 A | 
                                                                                                                            
                                                            | Line current +12 V 3: | 30 A | 
                                                                                                                            
                                                            | Line current +3.3 V: | 20 A | 
                                                                                                                            
                                                            | Line current +5 V: | 20 A | 
                                                                                                                            
                                                            | Line current +5 V Standby: | 2.5 A |