Item.Wiki
--
Catalog
:
Properties
:
Log in
:
Register
Root
Computer technology
Accessories
Processors
Processors
Add item
Add catalog
Edit
Property management
Intel Xeon E3-1280 Sandy Bridge 3500MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1230 Sandy Bridge 3200MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1220 Sandy Bridge 3100MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1220L Sandy Bridge 2200MHz, LGA1155, L3 3072Kb
Intel Xeon Sandy Bridge
Intel Xeon X5690 Gulftown 3467MHz, LGA1366, L3 12288Kb
Intel Xeon E5649 Gulftown 2533MHz, LGA1366, L3 12288Kb
Intel Xeon X5675 Gulftown 3067MHz, LGA1366, L3 12288Kb
Intel Xeon E5607 Gulftown 2267MHz, LGA1366, L3 8192Kb
Intel Xeon E5606 Gulftown 2133MHz, LGA1366, L3 8192Kb
Intel Xeon E5603 Gulftown 1600MHz, LGA1366, L3 4096Kb
Intel Core i7-990X Extreme Edition Gulftown 3467MHz, LGA1366, L3 12288Kb
Intel Core 2 Duo E6405 Conroe-CL 2133MHz, LGA771, L2 2048Kb, 1066MHz
Intel Core 2 Duo E6305 Conroe-CL 1867MHz, LGA771, L2 2048Kb, 1066MHz
Intel Core 2 Duo Conroe-CL
Intel Pentium G6960 Clarkdale 2933MHz, LGA1156, L3 3072Kb
Intel Core i7-2600K Sandy Bridge 3400MHz, LGA1155, L3 8192Kb
Intel Core i7-2600S Sandy Bridge 2800MHz, LGA1155, L3 8192Kb
Intel Core i7 Sandy Bridge
Intel Core i5-2500S Sandy Bridge 2700MHz, LGA1155, L3 6144Kb
Intel Core i5-2500T Sandy Bridge 2300MHz, LGA1155, L3 6144Kb
Intel Core i5-2400S Sandy Bridge 2500MHz, LGA1155, L3 6144Kb
Intel Core i5-2390T Sandy Bridge 2700MHz, LGA1155, L3 3072Kb
Intel Core i5 Sandy Bridge
Intel Core i3-2100T Sandy Bridge 2500MHz, LGA1155, L3 3072Kb
Intel Core i3-2120 Sandy Bridge 3300MHz, LGA1155, L3 3072Kb
Intel Core i3-2100 Sandy Bridge 3100MHz, LGA1155, L3 3072Kb
Intel Core i3 Sandy Bridge
Intel Pentium E5800 Wolfdale 3200MHz, LGA775, L2 2048Kb, 800MHz
Intel Core 2 Duo E8290 Wolfdale 2833MHz, LGA775, L2 6144Kb, 1333MHz
Intel Xeon X3480 Lynnfield 3067MHz, LGA1156, L3 8192Kb
Intel Xeon X3323 Yorkfield 2500MHz, LGA771, L2 6144Kb, 1333MHz
Intel Core 2 Duo Mobile T8100 Penryn 2100MHz, L2 3072Kb, 800MHz
Intel Core i3-560 Clarkdale 3333MHz, LGA1156, L3 4096Kb
Intel Xeon MP E7540 Beckton 2000MHz, LGA1567, L3 18432Kb
Intel Xeon MP X7542 Beckton 2667MHz, LGA1567, L3 18432Kb
Intel Xeon MP L7545 Beckton 1867MHz, LGA1567, L3 18432Kb
Intel Xeon MP X6550 Beckton 2000MHz, LGA1567, L3 18432Kb
Intel Xeon MP X7550 Beckton 2000MHz, LGA1567, L3 18432Kb
Intel Xeon MP X7560 Beckton 2267MHz, LGA1567, L3 24576Kb
Intel Xeon MP L7555 Beckton 1867MHz, LGA1567, L3 24576Kb
Intel Xeon MP E6510 Beckton 1733MHz, LGA1567, L3 12288Kb
Intel Xeon MP E7520 Beckton 1867MHz, LGA1567, L3 18432Kb
Intel Xeon MP E7530 Beckton 1867MHz, LGA1567, L3 12288Kb
Intel Xeon MP Beckton
Intel Celeron E3500 Wolfdale 2700MHz, LGA775, L2 1024Kb, 800MHz
Intel Xeon W3565 Bloomfield 3200MHz, LGA1366, L3 8192Kb
Intel Pentium E6800 Wolfdale 3333MHz, LGA775, L2 2048Kb, 1066MHz
Intel Pentium E5700 Wolfdale 3000MHz, LGA775, L2 2048Kb, 800MHz
Intel Core i7-970 Gulftown 3200MHz, LGA1366, L3 12288Kb
Intel Core i7 Gulftown
Intel Core i7-860S Lynnfield 2533MHz, LGA1156, L3 8192Kb
Intel Core i7-880 Lynnfield 3067MHz, LGA1156, L3 8192Kb
Intel Core i7-875K Lynnfield 2933MHz, LGA1156, L3 8192Kb
Intel Core i5-655K Clarkdale 3200MHz, LGA1156, L3 4096Kb
Intel Core i3-550 Clarkdale 3200MHz, LGA1156, L3 4096Kb
Intel Pentium E6700 Wolfdale 3200MHz, LGA775, L2 2048Kb, 1066MHz
Intel Core I5-680 Clarkdale 3600MHz, LGA1156, L3 4096Kb
Intel Pentium E5500 Wolfdale 2800MHz, LGA775, L2 2048Kb, 800MHz
Intel Xeon W3530 Bloomfield 2800MHz, LGA1366, L3 8192Kb
Intel Core 2 Duo Mobile T6600 Penryn 2200MHz, L2 2048Kb, 800MHz
Intel Xeon E5503 Gainestown 2000MHz, LGA1366, L3 4096Kb
Intel Xeon E5507 Gainestown 2267MHz, LGA1366, L3 4096Kb
Intel Xeon X5680 Gulftown 3333MHz, LGA1366, L3 12288Kb
Intel Xeon L5609 Gulftown 1867MHz, LGA1366, L3 12288Kb
Intel Xeon L5618 Gulftown 1867MHz, LGA1366, L3 12288Kb
Intel Xeon L5630 Gulftown 2133MHz, LGA1366, L3 12288Kb
Intel Xeon L5640 Gulftown 2267MHz, LGA1366, L3 12288Kb
Intel Xeon L5638 Gulftown 2000MHz, LGA1366, L3 12288Kb
Intel Xeon X5650 Gulftown 2667MHz, LGA1366, L3 12288Kb
Intel Xeon X5660 Gulftown 2800MHz, LGA1366, L3 12288Kb
Intel Xeon X5667 Gulftown 3067MHz, LGA1366, L3 12288Kb
Intel Xeon X5670 Gulftown 2933MHz, LGA1366, L3 12288Kb
Intel Xeon X5677 Gulftown 3467MHz, LGA1366, L3 12288Kb
Intel Xeon W3680 Gulftown 3333MHz, LGA1366, L3 12288Kb
Intel Xeon E5620 Gulftown 2400MHz, LGA1366, L3 12288Kb
Intel Xeon E5630 Gulftown 2533MHz, LGA1366, L3 12288Kb
Intel Xeon E5640 Gulftown 2667MHz, LGA1366, L3 12288Kb
Intel Xeon E5645 Gulftown 2400MHz, LGA1366, L3 12288Kb
Intel Xeon Gulftown
Intel Core i7-980X Extreme Edition Gulftown 3333MHz, LGA1366, L3 12288Kb
Intel Core i7 Extreme Edition Gulftown
Intel Core i7-930 Bloomfield 2800MHz, LGA1366, L3 8192Kb
Intel Xeon MP Nocona
Intel Celeron M ULV Dothan
Intel Celeron M ULV Banias
Intel Pentium M LV Dothan
Intel Pentium M LV Banias
Intel Core i7 Bloomfield
Intel Core i7 Lynnfield
Intel Core i5 Lynnfield
Intel Core i5 Clarkdale
Intel Xeon MP Paxville
Intel Xeon Yorkfield
Intel Xeon Kentsfield
Intel Xeon Bloomfield
Intel Xeon Wolfdale
Intel Xeon Gallatin
Intel Xeon Nocona
Intel Celeron Wolfdale
« Previous
Next »
Showing
3101
to
3200
of
3854
results
‹
1
2
...
29
30
31
32
33
34
35
...
38
39
›