Item.Wiki
--
Catalog
:
Properties
:
Log in
:
Register
Root
Computer technology
Accessories
Processors
Processors
Add item
Add catalog
Edit
Property management
Intel Core i7-4771 Haswell 3500MHz, LGA1150, L3 8192Kb
Intel Core i5-4440 Haswell 3100MHz, LGA1150, L3 6144Kb
Intel Core i5-4440S Haswell 2800MHz, LGA1150, L3 6144Kb
Intel Core i3-4330TE Haswell 2400MHz, LGA1150, L3 4096Kb
Intel Pentium G3320TE Haswell 2300MHz, LGA1150, L3 3072Kb
Intel Celeron G1620T Ivy Bridge 2400MHz, LGA1155, L3 2048Kb
Intel Celeron G1630 Ivy Bridge 2800MHz, LGA1155, L3 2048Kb
Intel Pentium G3430 Haswell 3300MHz, LGA1150, L3 3072Kb
Intel Pentium G3220 Haswell 3000MHz, LGA1150, L3 3072Kb
Intel Pentium G3420T Haswell 2700MHz, LGA1150, L3 3072Kb
Intel Pentium G3420 Haswell 3200MHz, LGA1150, L3 3072Kb
Intel Pentium G3220T Haswell 2600MHz, LGA1150, L3 3072Kb
Intel Pentium Haswell
Intel Core i3-4130T Haswell 2900MHz, LGA1150, L3 3072Kb
Intel Core i3-4330T Haswell 3000MHz, LGA1150, L3 4096Kb
Intel Core i3-4330 Haswell 3500MHz, LGA1150, L3 4096Kb
Intel Core i3-4340 Haswell 3600MHz, LGA1150, L3 4096Kb
Intel Core i3 Haswell
Intel Celeron G1610T Ivy Bridge 2300MHz, LGA1155, L3 2048Kb
Intel Celeron G470 Sandy Bridge 2000MHz, LGA1155, L3 1536Kb
Intel Pentium G2120T Ivy Bridge 2700MHz, LGA1155, L3 3072Kb
Intel Pentium G2030T Ivy Bridge 2600MHz, LGA1155, L3 3072Kb
Intel Pentium G2140 Ivy Bridge 3300MHz, LGA1155, L3 3072Kb
Intel Core i3-3250 Ivy Bridge 3500MHz, LGA1155, L3 3072Kb
Intel Core i3-3245 Ivy Bridge 3400MHz, LGA1155, L3 3072Kb
Intel Core i3-3250T Ivy Bridge 3000MHz, LGA1155, L3 3072Kb
Intel Xeon E3-1220LV3 Haswell 1600MHz, LGA1150, L3 4096Kb
Intel Xeon E3-1220V3 Haswell 3100MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1225V3 Haswell 3200MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1230LV3 Haswell 1800MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1230V3 Haswell 3300MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1240V3 Haswell 3400MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1245V3 Haswell 3400MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1265LV3 Haswell 2500MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1270V3 Haswell 3500MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1275V3 Haswell 3500MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1280V3 Haswell 3600MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1285LV3 Haswell 3100MHz, LGA1150, L3 8192Kb
Intel Xeon E3-1285V3 Haswell 3600MHz, LGA1150, L3 8192Kb
Intel Xeon Haswell
Intel Xeon MP E7-2803 Westmere-EX 1733MHz, LGA1567, L3 18432Kb
Intel Xeon MP E7-2820 Westmere-EX 2000MHz, LGA1567, L3 18432Kb
Intel Xeon MP E7-2830 Westmere-EX 2133MHz, LGA1567, L3 24576Kb
Intel Xeon MP E7-8830 Westmere-EX 2133MHz, LGA1567, L3 24576Kb
Intel Xeon MP E7-8837 Westmere-EX 2667MHz, LGA1567, L3 24576Kb
Intel Core i5-4570T Haswell 2900MHz, LGA1150, L3 4096Kb
Intel Core i5-4430S Haswell 2700MHz, LGA1150, L3 6144Kb
Intel Core i5-4570S Haswell 2900MHz, LGA1150, L3 6144Kb
Intel Core i5-4570 Haswell 3200MHz, LGA1150, L3 6144Kb
Intel Core i5-4670S Haswell 3100MHz, LGA1150, L3 6144Kb
Intel Core i5 Haswell
Intel Core i7-4765T Haswell 2000MHz, LGA1150, L3 8192Kb
Intel Core i7-4770T Haswell 2500MHz, LGA1150, L3 8192Kb
Intel Core i7-4770S Haswell 3100MHz, LGA1150, L3 8192Kb
Intel Core i7 Haswell
Intel Core i3-3210 Ivy Bridge 3200MHz, LGA1155, L3 3072Kb
Intel Celeron G1610 Ivy Bridge 2600MHz, LGA1155, L3 2048Kb
Intel Celeron G1620 Ivy Bridge 2700MHz, LGA1155, L3 2048Kb
Intel Celeron Ivy Bridge
Intel Core i7-3970X Extreme Edition Sandy Bridge-E 3500MHz, LGA2011, L3 15360Kb
Intel Xeon E5-1428L Sandy Bridge-EN 1800MHz, LGA1356, L3 15360Kb
Intel Xeon E5-1410 Sandy Bridge-EN 2800MHz, LGA1356, L3 10240Kb
Intel Xeon E5-4620 Sandy Bridge-EP 2200MHz, LGA2011, L3 16384Kb
Intel Xeon E5-4650L Sandy Bridge-EP 2600MHz, LGA2011, L3 20480Kb
Intel Xeon E5-4650 Sandy Bridge-EP 2700MHz, LGA2011, L3 20480Kb
Intel Xeon E5-4640 Sandy Bridge-EP 2400MHz, LGA2011, L3 20480Kb
Intel Xeon E5-4617 Sandy Bridge-EP 2900MHz, LGA2011, L3 15360Kb
Intel Xeon E5-4610 Sandy Bridge-EP 2400MHz, LGA2011, L3 15360Kb
Intel Xeon E5-4607 Sandy Bridge-EP 2200MHz, LGA2011, L3 12288Kb
Intel Xeon E5-4603 Sandy Bridge-EP 2000MHz, LGA2011, L3 10240Kb
Intel Core i5-3335S Ivy Bridge 2700MHz, LGA1155, L3 6144Kb
Intel Core i5-3350P Ivy Bridge 3100MHz, LGA1155, L3 6144Kb
Intel Core i3-3240T Ivy Bridge 2900MHz, LGA1155, L3 3072Kb
Intel Core i3-3220T Ivy Bridge 2800MHz, LGA1155, L3 3072Kb
Intel Pentium G645T Sandy Bridge 2500MHz, LGA1155, L3 3072Kb
Intel Pentium G2120 Ivy Bridge 3100MHz, LGA1155, L3 3072Kb
Intel Pentium G2100T Ivy Bridge 2600MHz, LGA1155, L3 3072Kb
Intel Pentium Ivy Bridge
Intel Celeron G555 Sandy Bridge 2700MHz, LGA1155, L3 2048Kb
Intel Celeron G550T Sandy Bridge 2200MHz, LGA1155, L3 2048Kb
Intel Celeron G465 Sandy Bridge 1900MHz, LGA1155, L3 1536Kb
Intel Xeon Westmere-EP
Intel Xeon E3-1220LV2 Ivy Bridge-H2 2300MHz, LGA1155, L3 3072Kb
Intel Xeon E3-1265LV2 Ivy Bridge-H2 2500MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1290V2 Ivy Bridge-H2 3700MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1280V2 Ivy Bridge-H2 3600MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1275V2 Ivy Bridge-H2 3500MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1270V2 Ivy Bridge-H2 3500MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1245V2 Ivy Bridge-H2 3400MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1240V2 Ivy Bridge-H2 3400MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1230V2 Ivy Bridge-H2 3300MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1225V2 Ivy Bridge-H2 3200MHz, LGA1155, L3 8192Kb
Intel Xeon E3-1220V2 Ivy Bridge-H2 3100MHz, LGA1155, L3 8192Kb
Intel Xeon Ivy Bridge-H2
Intel Xeon E5-1660 Sandy Bridge-E 3300MHz, LGA2011, L3 15360Kb
Intel Xeon E5-1650 Sandy Bridge-E 3200MHz, LGA2011, L3 12288Kb
Intel Xeon E5-1603 Sandy Bridge-E 2800MHz, LGA2011, L3 10240Kb
Intel Xeon E5-1607 Sandy Bridge-E 3000MHz, LGA2011, L3 10240Kb
Intel Xeon E5-1620 Sandy Bridge-E 3600MHz, LGA2011, L3 10240Kb
Intel Xeon Sandy Bridge-E
« Previous
Next »
Showing
2901
to
3000
of
3854
results
‹
1
2
...
27
28
29
30
31
32
33
...
38
39
›