Item.Wiki
--
Catalog
:
Properties
:
Log in
:
Register
Root
Construction and repair
Water supply
Electric water pumps
Electric water pumps
Add item
Add catalog
Edit
Property management
Pump station Etalon XKJ-600 SA5 600 W
Pump station Etalon XKJ-900 SA5 900 W
Pump station Etalon XKJ-1101 IA5
Drainage pump Etalon XKS-750 PW 750 W
Drainage pump Etalon XKS-250 P
Borehole pump Etalon 102 XRM3-55/10
Surface pump Etalon XKJ-800 I
Pump station Etalon XKJ-601 IA5
Surface pump Etalon XKJ-600 I
Surface pump Etalon XKM60-1 370 W
Pump station Etalon XKJ-901 IA5
Surface pump Etalon XKJ-900 I
Pump BADU 21-50/44 G, 3~ 2.20 kW
Pump BADU 21-41/58 G - 22m3/h
Drainage pump Etalon XKS-750 P
Drainage pump Manner HQD-900 F 900 W
Drainage pump Manner HQ-250 F 250 W
Pump station Manner HJ-800 P 800 W
Drainage pump Manner HQD-400 F 400 W
Surface pump Great rivers Ural-600
Well pump Great rivers Malysh-3 16 m 240 W
Well pump Great rivers Malysh-3 10 m 240 W
Well pump Great rivers Dobrynya-180
Well pump Great rivers Dobrynya-225 280 W
Well pump Great rivers Dobrynya-280
Circulation pump VALTEC VRS 32/8-180 270 W
Circulation pump VALTEC VRS 25/4-130 72 W
Pump VALTEC VRS.121EM
Pump VALTEC VRS.129G.15
Pump Valtec Circulation pump for hot water supply VALTEC
Pump Valtec Circulation pump for domestic hot water with frequency regulation VALTEC
Valtec pump VALTEC booster circulation pump
Circus pump. VALTEC RS 25/6-130mm with nuts
Circus pump. VALTEC RS 25/6-180mm with nuts VRS.256.18.0
Circus pump. VALTEC RS 32/4-180mm with nuts
Circus pump. VALTEC RS 25/4-130mm with nuts
Circulation pump VALTEC RS 32/6-180 with nuts VRS.326.18.0
Circulation pump VALTEC RS 25/6-180 with nuts VRS.256.18.0
DHW circulation pump with frequency control ValtecVRS.121EM.15
Pressure booster pump with automatic VALTEC VRS12/9G VRS.129G.15.0
Circulation pump VALTEC RS 25/4-180 with nuts VRS.254.18.0
Circulation pump VALTEC RS 32/4-180 with nuts VRS.324.18.0
Circulation pump for heating systems VALTEC VRS12/1EM VRS.121EM.15.0 DN12 lift 1.6 m 80 mm
Pump Valtec RS 32/8-180, with nuts
Circulation pump VALTEC RS 25/4-130 with nuts VRS.254.13.0
Circulation pump VALTEC RS 25/6-130 with nuts VRS.256.13.0
Sq. station will heat contour, t/sch-0.6 cu. m/hour. | code. VT. CM.06.0 | VALTEC 1pc.
Sq. station will heat contour vert. executed, t/c-0.6 cu. m/h, RS-485, right | code. VT. IVCM.06. RS. R | VALTEC 1pc.
Sq. station with func. prepared GW with recirculation, t/c, M-B -1.5 cu. m/hour. range regulation 50-70°C | code. VT. CSATR.15. MBX | VALTEC 1pc.
Sq. station will heat contour vert. executed, t/c-0.6 cu. m/h, lev. | code. VT. IVCM.06. l | VALTEC 1pc.
Sq. station will heat contour, t/sch, imp-1.5 cu. m/hour. | code. VT. CM.15. I | VALTEC 1pc.
Heat meter for apartments, with tachometric flow meter for reverse flow 2.5 m3/hour | code. VHM-T-20/2.5-O | VALTEC 1pc.
Sq. station will heat circuit, t/sch-1.5 cu. m/hour. | code. VT. CM.15.0 | VALTEC 1pc.
Sq. station with func. prepared GW with recirculation, t / cf, imp-1.5 cu. m/hour. | code. VT. CSATR.15. I | VALTEC 1pc.
Sq. station will heat contour vert. executed, t/c-1.5 cu. m/h, lev. | code. VT. IVCM.15. l | VALTEC 1pc.
Quart heat meter with tachometric flow meter, with RS-485 and pulse block. input and exit. for the server t | code. VHM-T-15/1,5-SI-P | VALTEC 1pc.
Apartment station VALTEC, t/sch, RS-485, arr. pipes, 0.6 cu. m/hour. lion | code. VT. CM.06. RSL | VALTEC 1pc.
Sq. station with func. prepared GW without recirculation, t / cf, imp-1.5 cu. m/hour. | code. VT. CSAT.15. I | VALTEC 1pc.
Sq. station will heat contour vert. executed, t/sch, imp-0.6 cu. m/h, lev. | code. VT. IVCM.06. LI | VALTEC 1pc.
Sq. station will heat contour vert. executed, t / sch, M-B -0.6 cu. m/h, lev. | code. VT. IVCM.06. LMB | VALTEC 1pc.
Apartment heat meter, with tachometric flow meter, RS-485 for reverse flow 0.6 m3/hour | code. VHM-T-15/0.6-C-O | VALTEC 1pc.
Apartment heat meter, with tachometric flow meter, RS-485 for supply 0.6 m3/h | code. VHM-T-15/0.6-S-P | VALTEC 1pc.
Apartment heat meter, with tachometric flow meter, RS-485 for reverse flow 1.5 m3/hour | code. VHM-T-15/1,5-С-О | VALTEC 1pc.
Sq. station will heat contour vert. executed, without t/sch, lion. | code. VT. IVCM.00. l | VALTEC 1pc.
Sq. station with func. prepared HW without recirculation, without t/cf | code. VT. CSAT.00.0 | VALTEC 1pc.
Damper tube 1/2 | code. OR.1809.04 | VALTEC 1pc.
Sq. station with func. prepared GW with recirculation, t / cf-1.5 cu. m/hour. | code. VT. CSATR.15.0 | VALTEC 1pc.
Sq. station with func. prepared GW with recirculation, t/c, M-B -1.5 cu. m/hour. | code. VT. CSATR.15. MB | VALTEC 1pc.
Apartment station VALTEC, t/sch, RS-485, arr. pipes, 1.5 cu. m/hour. rights | code. VT. CM.15. RSR | VALTEC 1pc.
Sleeve for immersion temperature sensor 1/2x90mm | code. VTr.551. N.04090 | VALTEC 1pc.
Sq. station with func. prepared GW without recirculation, t / cf-1.5 cu. m/hour. | code. VT. CSAT.15.0 | VALTEC 1pc.
Sq. station with func. prepared HW with recirculation, without t/c | code. VT. CSATR.00.0 | VALTEC 1pc.
Sq. station will heat circuit, t / sch, M-B -1.5 cu. m/hour. | code. VT. CM.15. MB | VALTEC 1pc.
Sq. station will heat contour vert. executed, t / sch, M-B -0.6 cu. m/h, right | code. VT. IVCM.06. RMB | VALTEC 1pc.
Apartment heat meter, with tachometric flow meter, R-485 for supply pipe 1.5 m3/hour | code. VHM-T-15/1,5-S-P | VALTEC 1pc.
Sq. station will heat contour vert. executed, t / sch, imp-1.5 cu. m/h, lev. | code. VT. IVCM.15. LI | VALTEC 1pc.
Sq. station will heat contour vert. executed, t/sch, M-B -1.5 cu. m/h, lev. | code. VT. IVCM.15. LMB | VALTEC 1pc.
Heat meter for apartments, with a tachometric flow meter for supply pipe 1.5 m3/hour | code. VHM-T-15/1,5-P | VALTEC 1pc.
Apartment station VALTEC, t/sch, RS-485, arr. pipes, 1.5 cu. m/hour. lion | code. VT. CM.15. RSL | VALTEC 1pc.
Quart heat meter with tachometric flow meter, with RS-485 and pulse block. input and exit. for the server t | code. VHM-T-15/0,6-SI-P | VALTEC 1pc.
Sq. station with func. prepared GW without recirculation, t / cf, M-B -1.5 cu. m/hour. | code. VT. CSAT.15. MB | VALTEC 1pc.
Apartment heat meter, with tachometric flow meter, RS-485 for supply pipe 2.5 m3/hour | code. VHM-T-20/2,5-S-P | VALTEC 1pc.
Clips for thermal insulation unit of measurement pack = 100pcs | code. THZ. K.100 | VALTEC 1pack
Sq. station will heat contour vert. executed, t/c-0.6 cu. m/h, right | code. VT. IVCM.06. R | VALTEC 1pc.
Apartment heat meter with tachometric flow meter for supply 0.6 m3/h | code. VHM-T-15/0.6-P | VALTEC 1pc.
Sq. station will heat contour vert. executed, t/c-1.5 cu. m/h, right | code. VT. IVCM.15. R | VALTEC 1pc.
Sq. station will heat contour vert. executed, t/sch, M-B -1.5 cu. m/h, right | code. VT. IVCM.15. RMB | VALTEC 1pc.
Home station CM 0,6-I left | code. VT. CM.06. IL | VALTEC 1pc.
Node storey per-quarter accounting, without perep-th valve, input on the left 1, number of outputs 7 | code. VT. GPM.06S04. L7 | VALTEC 1pc.
Quarter heat meter. with tachometric flow meter, M-BUS and imp. out. to the supply pipe 1.5 m3/hour | code. VHM-T-15/1,5-MI-P | VALTEC 1pc.
Sq. station will heat contour vert. executed, without t/sch, rights. | code. VT. IVCM.00. R | VALTEC 1pc.
Node storey per-quarter accounting, without perep-th valve, input on the right 3/4, number of outputs 8 | code. VT. GPM.05S04. R8 | VALTEC 1pc.
Radio modem for system configuration RF433/USB, used in conjunction with PC | code. VT. WRM. MASTER.0 | VALTEC 1pc.
Counter imp-register 2-ch. c modem; ed. nutrition; ip65; ant. in set | code. VT. WLR. GSM.2.65.0 | VALTEC 1pc.
Adapter, for heat meter temperature sensor, M10 | code. VTr.434. N. M10 | VALTEC 1pc.
Node storey per-quarter accounting, without perep-th valve, input on the right 1, number of outputs 4 | code. VT. GPM.06S04. R4 | VALTEC 1pc.
Node storey per-quarter accounting, without perep-th valve, input on the right 1, number of outputs 5 | code. VT. GPM.06S04. R5 | VALTEC 1pc.
Node storey per-quarter accounting, without perep-th valve, input on the right 3/4, number of outputs 2 | code. VT. GPM.05S04. R2 | VALTEC 1pc.
Sleeve for immersion temperature sensor 1/2x64mm | code. VTr.551. N.04064 | VALTEC 1pc.
Node storey per-quarter accounting, without perep-th valve, input on the left 3/4, number of outputs 5 | code. VT. GPM.05S04. L5 | VALTEC 1pc.
« Previous
Next »
Showing
33701
to
33800
of
36056
results
‹
1
2
...
335
336
337
338
339
340
341
...
360
361
›