Item.Wiki
--
Catalog
:
Properties
:
Log in
:
Register
Root
Computer technology
Accessories
Processors
Processors
Add item
Add catalog
Edit
Property management
Intel Xeon E5540 Gainestown 2533MHz, LGA1366, L3 8192Kb
Intel Xeon E5530 Gainestown 2400MHz, LGA1366, L3 8192Kb
Intel Xeon E5520 Gainestown 2267MHz, LGA1366, L3 8192Kb
Intel Xeon L5520 Gainestown 2267MHz, LGA1366, L3 8192Kb
Intel Xeon E5506 Gainestown 2133MHz, LGA1366, L3 4096Kb
Intel Xeon L5506 Gainestown 2133MHz, LGA1366, L3 4096Kb
Intel Xeon E5504 Gainestown 2000MHz, LGA1366, L3 4096Kb
Intel Xeon E5502 Gainestown 1866MHz, LGA1366, L3 4096Kb
Intel Core 2 Quad Q9550S Yorkfield 2833MHz, LGA775, L2 12288Kb, 1333MHz
Intel Core 2 Quad Q9400S Yorkfield 2667MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Quad Q8200S Yorkfield 2333MHz, LGA775, L2 4096Kb, 1333MHz
Intel Pentium M 1500MHz Banias L2 1024Kb, 400MHz
Intel Pentium E5400 Wolfdale 2700MHz, LGA775, L2 2048Kb, 800MHz
Intel Core 2 Duo E7500 Wolfdale 2933MHz, LGA775, L2 3072Kb, 1066MHz
Intel Celeron E1500 Conroe-L 2200MHz, LGA775, L2 512Kb, 800MHz
Intel Xeon X5492 Harpertown 3400MHz, LGA771, L2 12288Kb, 1600MHz
Intel Xeon X5470 Harpertown 3333MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon MP L7455 Dunnington 2133MHz, S604, L3 12288Kb, 1066MHz
Intel Xeon MP L7445 Dunnington 2133MHz, S604, L3 12288Kb, 1066MHz
Intel Xeon L5430 Harpertown 2667MHz, LGA771, L2 12288Kb, 1333MHz
Intel Core 2 Duo Mobile T9400 Penryn 2530MHz, L2 6144Kb, 1066MHz
Intel Pentium E5300 Wolfdale 2600MHz, LGA775, L2 2048Kb, 800MHz
Intel Core 2 Quad Q8300 Yorkfield 2500MHz, LGA775, L2 4096Kb, 1333MHz
Intel Celeron M 550 Merom 2000MHz, L2 1024Kb, 533MHz
Intel Core i7 Extreme Edition Bloomfield
Intel Core i7-940 Bloomfield 2933MHz, LGA1366, L3 8192Kb
Intel Core i7-965 Extreme Edition Bloomfield 3200MHz, LGA1366, L3 8192Kb
Intel Core 2 Duo E7400 Wolfdale 2800MHz, LGA775, L2 3072Kb, 1066MHz
Intel Xeon MP X7460 Dunnington 2667MHz, S604, L3 16384Kb, 1066MHz
Intel Xeon X3370 Yorkfield 3000MHz, LGA775, L2 12288Kb, 1333MHz
Intel Xeon X3330 Yorkfield 2667MHz, LGA775, L2 6144Kb, 1333MHz
Intel Xeon MP E7450 Dunnington 2400MHz, S604, L3 12288Kb, 1066MHz
Intel Xeon MP E7440 Dunnington 2400MHz, S604, L3 16384Kb, 1066MHz
Intel Xeon MP E7430 Dunnington 2133MHz, S604, L3 12288Kb, 1066MHz
Intel Xeon MP E7420 Dunnington 2133MHz, S604, L3 8192Kb, 1066MHz
Intel Xeon E3120 Wolfdale 3166MHz, LGA775, L2 6144Kb, 1333MHz
Intel Pentium E5200 Wolfdale 2500MHz, LGA775, L2 2048Kb, 800MHz
Intel Celeron 450 Conroe-L 2200MHz, LGA775, L2 512Kb, 800MHz
Intel Core 2 Quad Q8200 Yorkfield 2333MHz, LGA775, L2 4096Kb, 1333MHz
Intel Core 2 Quad Q9650 Yorkfield 3000MHz, LGA775, L2 12288Kb, 1333MHz
Intel Pentium Mobile
Intel Core 2 Quad Q9400 Yorkfield 2667MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Duo E8600 Wolfdale 3333MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Duo E7300 Wolfdale 2667MHz, LGA775, L2 3072Kb, 1066MHz
Intel Core 2 Duo Mobile T9300 Penryn 2500MHz, L2 6144Kb, 800MHz
Intel Core 2 Duo E8190 Wolfdale 2667MHz, LGA775, L2 6144Kb, 1333MHz
Intel Xeon X3360 Yorkfield 2833MHz, LGA775, L2 12288Kb, 1333MHz
Intel Xeon X3350 Yorkfield 2667MHz, LGA775, L2 12288Kb, 1333MHz
Intel Xeon X3320 Yorkfield 2500MHz, LGA775, L2 6144Kb, 1333MHz
Intel Celeron E1400 Allendale 2000MHz, LGA775, L2 512Kb, 800MHz
Intel Core 2 Duo E7200 Wolfdale 2533MHz, LGA775, L2 3072Kb, 1066MHz
Intel Core 2 Duo E8300 Wolfdale 2833MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Extreme Edition QX9770 Yorkfield 3200MHz, LGA775, L2 12288Kb, 1600MHz
Intel Pentium Mobile T2310 1466MHz, L2 1024Kb, 533MHz
Intel Pentium Mobile T2330 1600MHz, L2 1024Kb, 533MHz
Intel Celeron M 420 Yonah 1600MHz, L2 1024Kb, 533MHz
Intel Celeron M 440 Yonah 1866MHz, L2 1024Kb, 533MHz
Intel Xeon L5420 Harpertown 2500MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon L5410 Harpertown 2333MHz, LGA771, L2 12288Kb, 1333MHz
Intel Core 2 Quad Q9300 Yorkfield 2500MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Quad Q9450 Yorkfield 2667MHz, LGA775, L2 12288Kb, 1333MHz
Intel Core 2 Quad Q9550 Yorkfield 2833MHz, LGA775, L2 12288Kb, 1333MHz
Intel Core 2 Duo Mobile T8300 Penryn 2400MHz, L2 3072Kb, 800MHz
Intel Xeon E3110 Wolfdale 3000MHz, LGA775, L2 6144Kb, 1333MHz
Intel Pentium E2220 Conroe 2400MHz, LGA775, L2 1024Kb, 800MHz
Intel Xeon E5205 Wolfdale 1866MHz, LGA771, L2 6144Kb, 1066MHz
Intel Core 2 Extreme Edition QX9775 Yorkfield 3200MHz, LGA771, L2 12288Kb, 1600MHz
Intel Xeon MP 7150N Tulsa 3500MHz, S604, L3 16384Kb, 667MHz
Intel Xeon X5272 Wolfdale 3400MHz, LGA771, L2 6144Kb, 1600MHz
Intel Xeon X5260 Wolfdale 3333MHz, LGA771, L2 6144Kb, 1333MHz
Intel Core 2 Duo Mobile T7250 Merom 2000MHz, L2 2048Kb, 800MHz
Intel Core 2 Duo E4700 Allendale 2600MHz, LGA775, L2 2048Kb, 800MHz
Intel Core Duo T2050 1600MHz, L2 2048Kb, 533MHz
Intel Celeron M 540 Merom 1866MHz, L2 1024Kb, 533MHz
Intel Pentium 4 3200MHz Prescott S478, L2 1024Kb, 800MHz
Intel Celeron E1200 Allendale 1600MHz, LGA775, L2 512Kb, 800MHz
Intel Pentium E2200 Conroe 2200MHz, LGA775, L2 1024Kb, 800MHz
Intel Core 2 Duo E8200 Wolfdale 2667MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Duo E8400 Wolfdale 3000MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Duo E8500 Wolfdale 3166MHz, LGA775, L2 6144Kb, 1333MHz
Intel Core 2 Extreme Edition QX9650 Yorkfield 3000MHz, LGA775, L2 12288Kb, 1333MHz
Intel Celeron M 390 Dothan 1700MHz, S479, L2 1024Kb, 400MHz
Intel Celeron M 380 Dothan 1600MHz, S479, L2 1024Kb, 400MHz
Intel Xeon 3075 Conroe 2667MHz, LGA775, L2 4096Kb, 1333MHz
Intel Xeon 3065 Conroe 2333MHz, LGA775, L2 4096Kb, 1333MHz
Intel Pentium D 935 Presler 3200MHz, LGA775, L2 4096Kb, 800MHz
Intel Core 2 Duo E4600 Allendale 2400MHz, LGA775, L2 2048Kb, 800MHz
Intel Xeon X5482 Harpertown 3200MHz, LGA771, L2 12288Kb, 1600MHz
Intel Xeon X5472 Harpertown 3000MHz, LGA771, L2 12288Kb, 1600MHz
Intel Xeon X5460 Harpertown 3166MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon X5450 Harpertown 3000MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon E5472 Harpertown 3000MHz, LGA771, L2 12288Kb, 1600MHz
Intel Xeon E5462 Harpertown 2800MHz, LGA771, L2 12288Kb, 1600MHz
Intel Xeon E5450 Harpertown 3000MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon E5440 Harpertown 2833MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon E5430 Harpertown 2667MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon E5420 Harpertown 2500MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon E5410 Harpertown 2333MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon E5405 Harpertown 2000MHz, LGA771, L2 12288Kb, 1333MHz
Intel Xeon X5365 Clovertown 3000MHz, LGA771, L2 8192Kb, 1333MHz
« Previous
Next »
Showing
3301
to
3400
of
3854
results
‹
1
2
...
30
31
32
33
34
35
36
37
38
39
›