Item.Wiki
--
Catalog
:
Properties
:
Log in
:
Register
Root
Construction and repair
Tools
Measuring tool
Measuring distances, lengths and inclinations
Manual levels and plumb lines
Manual levels and plumb lines
Add item
Add catalog
Edit
Property management
1200 mm 2 eyes. squared, silver PN03 SLOWIK life. 600 gr/m 0.50 mm/m 70123
1000 mm 3 eyes. squared, gold PN12 SLOWIK life. 650 g/m 0.30 mm/m 71102
2000 mm 2 eyes. bar magnetic, silver PNM0 SLOWIK household 680 g/m 0.50 mm/m 93200
400 mm 2 eyes. squared, gold P01 SLOWIK life. 580 gr/m 0.50 mm/m 10041
600 mm 2 eyes. squared, gold PN01 SLOWIK life. 650 gr/m 0.30 mm/m 70061
2000 mm 3 eyes. squared, silver PN33 SLOWIK life. 650 gr/m 0.30 mm/m 73203
1000 mm 2 eyes. squared, gold P01 SLOWIK life. 580 gr/m 0.50 mm/m 10101
1500 mm 2 eyes. squared, gold P01 SLOWIK life. 580 g/m 0.50 mm/m 10151
600 mm 2 eyes. squared, gold P01 SLOWIK life. 580 gr/m 0.50 mm/m 10061
1200 mm 2 eyes. squared, gold PN01 SLOWIK life. 650 gr/m 0.30 mm/m 70121
1000 mm 2 eyes. squared, gold PN01 SLOWIK life. 650 gr/m 0.30 mm/m 70101
800 mm 2 eyes, 1 handle, squared, brown PN49 SLOWIK Gen. 960 gr/m 0.30 mm/m 74089
2000 mm 3 eyes, 2 handles, squared, brown PN49 SLOWIK Gen. 960 g/m 0.30 mm/m 74209
1200 mm 3 eyes. squared, gold P31 SLOWIK life. 580 gr/m 0.50 mm/m 13121
1500 mm 2 eyes. squared, silver PN03 SLOWIK life. 600 gr/m 0.50 mm/m 70153
1200 mm 3 eyes. squared, silver PN33 SLOWIK life. 600 gr/m 0.50 mm/m 73123
600 mm 2 eyes. bar magnetic, silver PNM0 SLOWIK household 680 g/m 0.50 mm/m 93060
2000 mm 2 eyes. squared, t.gold PN02 SLOWIK life. 650 gr/m 0.30 mm/m 70202
400 mm 2 eyes. bar magnetic, silver PNM0 SLOWIK household 680 g/m 0.50 mm/m 93040
1500 mm 2 eyes. bar magnetic, silver PNM0 SLOWIK household 680 gr/m 0.50 mm/m 93150
800 mm 2 eyes. squared, gold P01 SLOWIK life. 580 g/m 0.50 mm/m 10081
1500 mm 3 eyes. squared, silver PN33 SLOWIK life. 650 gr/m 0.30 mm/m 73153
400 mm 2 eyes. squared, t.gold PN02 SLOWIK life. 650 gr/m 0.30 mm/m 70042
800 mm 2 eyes. squared, silver PN03 SLOWIK life. 600 gr/m 0.50 mm/m 70083
800 mm 2 eyes. squared, t.gold PN02 SLOWIK life. 650 gr/m 0.30 mm/m 70082
1000 mm 3 eyes. squared, silver PN33 SLOWIK life. 650 g/m 0.30 mm/m 73103
1500 mm 3 eyes. squared, gold P31 SLOWIK life. 580 gr/m 0.50 mm/m 13151
800 mm 3 eyes. squared, silver PN33 SLOWIK life. 600 gr/m 0.50 mm/m 73083
1500 mm 2 eyes. squared, t.gold PN02 SLOWIK life. 650 gr/m 0.30 mm/m 70152
600 mm 2 eyes. squared, silver PN03 SLOWIK life. 600 g/m 0.50 mm/m 70063
400 mm 2 eyes. squared, silver PN03 SLOWIK life. 600 g/m 0.50 mm/m 70043
1000 mm 3 eyes. squared, gold P31 SLOWIK life. 580 gr/m 0.50 mm/m 13101
1000 mm 2 eyes. bar magnetic, silver PNM0 SLOWIK household 680 gr/m 0.50 mm/m 93100
600 mm 2 eyes. squared, t.gold PN02 SLOWIK life. 650 gr/m 0.30 mm/m 70062
400 mm 2 eyes. squared, gold PN01 SLOWIK life. 650 gr/m 0.30 mm/m 70041
140 mm 2 eyes. pocket, silver PK2 SLOWIK life. 580 gr/m 0.50 mm/m 13010
1500 mm 3 eyes. squared, gold PN12 SLOWIK life. 650 g/m 0.30 mm/m 71152
SLOWIK PN33 73103
Slowik 73151, 150 cm
Slowik 13151 1500 mm, gold
Slowik 13121 P31
Slowik PNM0 400 mm
Slowik PN02 70102
SLOWIK PN03 200 cm 2 eyes. squared
SLOWIK 70151 PN01 650 g/m 0.30 mm/m 1500 mm square
SLOWIK 23201, 2 m
Slowik 10151 1500 mm 2 eyes. squared gold
Slowik PN12 71102 100cm
Slowik 70201
SLOWIK PN01 70101, gold
Slowik PN02 70202 dark gold
SLOWIK PN33 Gen. 650 gr/m 0.30 mm/m 73203
Slowik PN03 70153 1500 mm 2 eyes, silver
SLOWIK 10101 P01 1000 mm 2 eyes. squared gold
Slowik 70082
SLOWIK 10121
Slowik squared P31 1000 mm, gold
Slowik 3000mm 2 handles L31
Slowik PNM0 93060
Slowik PN03 70103
Slowik PN33 73123 1200 mm 3 eyes, silver
Slowik PNM0 70152, gold
Slowik squared PN03 70123, silver
Slowik PNM0, silver
Slowik P01, gold
Slowik Pnmo 93120 magnetic
SLOWIK PN12 71122
800 mm 2 eyes. bar magnetic, silver PNM0 SLOWIK household 680 gr/m 0.50 mm/m 93080
Level KUBIS 05-02-3100, 1000 mm, with handles and magnets
Level KUBIS 05-02-3040, 400 mm, with magnets 5285579
Level KUBIS 05-02-2100, 1000 mm, with handles 5285574
Level KUBIS 05-02-3080, 800 mm, with handles and magnets 5285581
Level KUBIS 05-02-3100, 1000 mm, with handles and magnets 5285578
Level KUBIS 05-02-2060, 600 mm, with handles 5285576
Reinforced milled KT 60 1 1 m frame aluminum
Reinforced milled KT 60 1 2 m frame aluminum
KT 50 1 2 m case aluminum
For measuring slopes KT 50 2 1 m housing aluminum
KT 50-1, 3 eyes, 40356, 1500 mm
KT 50-1, 3 eyes, 40354, 1000 mm
40356 KT 50-1 1500 mm 3 eyes
40353 KT 50-1 800 mm 3 eyes
40365 KT 60-1 1200 mm reinforced, 3 eyes
40352 KT 50-1 600 mm 3 eyes
40362 KT 60-1 600 mm reinforced, 3 eyes
40361 KT 60-1 400 mm reinforced, 3 eyes
40364 KT 60-1 1000 mm reinforced, 3 eyes
40351 KT 50-1 400 mm 3 eyes
40372 KT 60-2 600 mm magnetic, reinforced, 3 eyes
40359 KT 50-2 1000 mm for measuring slopes, 4 eyes
40354 KT 50-1 1000 mm 3 eyes
40355 KT 50-1 1200 mm 3 eyes
40366 KT 60-1 1500 mm reinforced, 3 eyes
40373 KT 60-2 1000 mm magnetic, reinforced, 3 eyes
40363 KT 60-1 800 mm reinforced, 3 eyes
Aluminum level 1000 mm 2 eyes, ruler
ON Rail three eyes, 120cm/05-01-120
ON Rail three eyes, 150cm/05-01-150
ON Rail three eyes, 80cm/05-01-080
ON Rail three eyes, 100cm/05-01-100
« Previous
Next »
Showing
701
to
800
of
5308
results
‹
1
2
...
5
6
7
8
9
10
11
...
53
54
›